General |
---|
Model Variations | EX4342: without stand |
---|
Cabinet Color | White |
---|
Certifications & Standards (Please contact EIZO for the latest information) | CE / UKCA (Medical Device), ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No. 60601-1, IEC/EN 60601-1, VCCI-A, FCC-A, CAN ICES-3(A), RCM, RoHS, China RoHS, WEEE, CCC, BIS |
---|
FDA | Class I |
---|
Supplied Accessories (May vary by country. Please contact EIZO for details) | Cable cover, cable tie x 2, monitor attachement screws x 4, Utility Disk (Instructions for Use, Installation Manual) |
---|
Optional Accessories | Wall mount FWM6300 |
---|
|
Panel |
---|
Type | TFT Color-LCD Panel (IPS) |
---|
Backlight | LED |
---|
Size | 109.2 cm / 43” |
---|
Native Resolution | 3840 x 2160 (16:9 apect ratio) |
---|
Viewable Image Size (H x V) | 941.2 x 529.4 mm |
---|
Pixel Pitch | 0.2451 x 0.2451 mm |
---|
Display Colors | 10-bit colors (SDI): 1.07 billion colors (maximum) 8-bit colors: 16.77 million colors |
---|
Viewing Angles (H / V, typical) | 178° / 178° |
---|
Brightness (typical) | 700 cd/m² |
---|
Contrast Ratio (typical) | 1000:1 |
---|
Response Time (typical) | 8 ms (gray-to-gray) |
---|
Color Gamut (typical) | BT. 2020 emulation |
---|
|
Video Signals |
---|
Input Terminals | BNC (3G-SDI), BNC (12G-SDI), DVI-D, DisplayPort, HDMI |
---|
Output Terminals | BNC (12G-SDI), DVI-D, DisplayPort |
---|
|
Power |
---|
Power Input | AC adapter input: 100 - 240 V: 50 - 60 Hz Monitor input: DC 48 V, 3.0 A |
---|
Power Consumption | 144 W (maximum) |
---|
Power Output | DC 5V, 2A |
---|
|
Features & Functions |
---|
Miscellaneous | Auto Input Detection, Gamma switch, color temperature switch, remote control (RS-232C) |
---|
Simultaneous Display | Picture-by-Picture (2 PbyP), Picture-in-Picture (PinP) |
---|
OSD Languages | English, German, French, Spanish, Italian, Swedish, Japanese, Simplified Chinese, Traditional Chinese, Russian, Portuguese |
---|
|
Environmental Requirements |
---|
Degree of Protection | IP45 (front), IP32 (rear) |
---|
|
Physical Specifications |
---|
Protective Screen | Hardness 9H, laminated glass |
---|
Net Weight | appr. 17 kg |
---|
Hole Spacing (VESA Standard) | 400 x 200 mm, M8, depth 8 - 15 mm |
---|
|