General |
---|
Cabinet Color | Black |
---|
Certifications & Standards (Please contact EIZO for the latest information) | CE, IEC/EN60601-1, CAN/CSA-C22.2 No. 60601-1, ANSI/AAMI ES60601-1, EN55022-Class-B, RCM, RoHS, China RoHS, WEEE, CCC |
---|
Supplied Accessories | AC power cord (us, eu, cn, jp), adapter cables (HDMI - DVI) x 6, mounting brackets, screws x 2, Utility Disk (PDF Instructions for Use, test patterns) |
---|
Optional Accessories | Sofwareupdate 4.0.0 (functions: Annotation, Dynamic Layout, LMM Control), Extron DMS 2000 20x20 DVI Matrix |
---|
|
Video Signals |
---|
Input Terminals | Digital: HDMI connectors (DVI signals only) x 6 Digital / Analog: DVI-I x 2 Analog: D-Sub mini 15 pin x 2, mini DIN x 2 8 simultaneous visible inputs (in 16 windows maximum) |
---|
Input Resolution | Digital: DVI-D (single link), 1920 x 1200 maximum, 60 Hz or 2048 x 1536, 30 Hz (165 MHz pixelclock maximum, horizontal size 2048 maximum) Analog: DVI-I, VGA, 1920 x 1200 maximum, 60 Hz (170 MHz pixelclock maximum, horizontal size 1920 maximum), S-Video (PAL/NTSC), SoG |
---|
Output Terminals | DVI-D (dual link) x 2, HDMI connector (DVI single link signals only, scaler output) |
---|
Output Resolution | 8MP (4096 x 2160: 2048 x 2160 x 2), 8MP (3840 x 2160: 1920 x 2160 x 2), 2 x 4MP (2560 x 1600), 2 x 3.7MP (2560 x 1440), 2 x FHD (1920 x 1080), 2 x 2.3MP (1920 x 1200), 2 x 2MP (1600 x 1200) HDMI connector: FHD (1920 x 1080) |
---|
|
USB |
---|
Upstream | USB x 8 (for control of video applications on PC) |
---|
Downstream | USB x 6 (e.g. for keyboard, mouse, joystick) |
---|
|
Interface Specifications |
---|
Communication Connector | Ethernet (RJ45) |
---|
|
Power |
---|
Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz |
---|
Power Consumption | 100 W |
---|
|
Features & Functions |
---|
Controls and Status | Graphical user interface and software control interface for operating, status and diagnosis, LED indicators for hardware status x 2 |
---|
OSD Languages | English, German, French, Japanese |
---|
|
Environmental Requirements |
---|
|
Physical Specifications |
---|
Net Weight | 5.3 kg |
---|
Dimensions (mm) | 19" rack design, 2 U high |
---|
|