General |
|---|
| Model Variations | SP2-24-554K: without touchscreen SP2-24T-554K: with touchscreen (24") SP2-24-554KT: with touchscreen (55") SP2-24T-554KT: with touchscreen (24", 55") |
|---|
| Certifications & Standards (Please contact EIZO for the latest information) | CE, UKCA, IEC/EN 62368-1, IEC/EN 60601-1, IEC/EN 60601-1-2, RoHS, WEEE |
|---|
|
Housing |
|---|
| Material | Powder-coated sheet steel |
|---|
| Front | Combination of power-coated stainless steel and anti-reflective safety glass (ESG) |
|---|
| Color | Available in every RAL color |
|---|
| Mounting Options | Flush mounting (optional: surface mounting) |
|---|
|
Panel 24" |
|---|
| Size | 24" (60.5 cm, 16:9 aspect ratio) |
|---|
| Type | Color TFT LCD Panel |
|---|
| Native Resolution | 1920 × 1080 (Full HD) |
|---|
| Display Colors | 16.77 million colors |
|---|
| Pixel Pitch (H x V) | 0.275 mm x 0.275 mm |
|---|
| Brightness (typical) | 350 cd/m² |
|---|
| Contrast Ratio (typical) | 1000:1 |
|---|
| Viewing Angles (H / V, typical) | 178º, 178º |
|---|
| Response Time (typical) | 14 ms (Gray-to-Gray) |
|---|
| Backlight | LED |
|---|
|
Panel 55" (4K) |
|---|
| Size | 55" (138.8 cm, 16:9 aspect ratio) |
|---|
| Type | Color TFT LCD Panel with DICOM® Preset |
|---|
| Native Resolution | 3840 × 2160 (UHD) |
|---|
| Display Colors | 1.07 billion colors |
|---|
| Pixel Pitch (H x V) | 0.315 mm x 0.315 mm |
|---|
| Brightness (typical) | 700 cd/m² |
|---|
| Contrast Ratio (typical) | 1100:1 |
|---|
| Viewing Angles (H / V, typical) | 178º, 178º |
|---|
| Response Time (typical) | 8.0 ms (Gray-to-Gray) |
|---|
| Backlight | LED |
|---|
|
Hardware & Software Components |
|---|
| Touchscreen | Projected capacitive, multi-touch (SP2-24T-554K, SP2-24-554KT, SP2-24T-554KT only) |
|---|
| IT Components (Expandable within the scope of the PC specification) | INTEL® Core™ i5 processor - 3.0 GHz, INTEL® chipset, 18 MB cache, 8 GB DDR3 RAM, SATA SSD, LAN RJ 45 - 10/100/1000 Base TX x 2 |
|---|
| Operating System | MS Windows 10 Pro, MS Windows 11 Pro |
|---|
| Keyboard / Mouse | Anti-microbial medical silicone keyboard with integrated mouse storage (foldable), silicone mouse (visual 5 keys, laser mouse /IP65, occupies 1x USB) |
|---|
|
Inputs (front side) |
|---|
| USB | USB Type-A: 2.0, 3.0 |
|---|
| Signal Inputs (optional, with VMbasic only) | DisplayPort™, DVI-I Single Link, HDMI® (4K@30Hz), HDMI® (4K@60Hz) x 2 |
|---|
|
Push Buttons (front side) |
|---|
| Standard | Main switch, system switch, LookUp table switch (DICOM normal, DICOM bright, Gamma 1.8, 2.0, 2.2, 2.4) |
|---|
| VMbasic (optional) | Signal input switch (DisplayPort, DVI-I Single Link, HDMI (4K@30Hz), HDMI (4K@60Hz x 2), layout switch (PiP, PaP, LR, TB, Quadsplit, Single), rotate signal inputs with active layout |
|---|
|
Power |
|---|
| Maximum Power Consumption | 300 W |
|---|
| Power Requirements | 100 - 240 V / 50 - 60 Hz / 4 - 2 A |
|---|
| Thermal Load | 1080.0 kJ/h |
|---|
|
Physical Specifications |
|---|
| Net Weight | 110 kg |
|---|
| Dimensions (mm) | Device (W x H x D): 2200 x 1000 x 120 Niche (W x H x D): 2210 x 1010 x Masking Frame (W x H): 2230 x 1030 |
|---|
|