General |
---|
Model Variations | EX2620-WT: without stand |
---|
Cabinet Color | Black (front), white (rear) |
---|
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-A, FCC-A, CAN ICES-3(A), RCM, RoHS, China RoHS, WEEE, CCC, EAC, BIS |
---|
FDA | Class I |
---|
Supplied Accessories | (May vary by country. Please contact EIZO for details) AC power cord, AC adapter, screws for VESA adapter x 4, 3D fogless polarized glasses x 3, cable cover, Utility Disk (PDF installation manual), instructions for use |
---|
|
Panel |
---|
Miscellaneous | Gamut Coverage (typical): sRGB |
---|
Type | Color (IPS) |
---|
Backlight | LED |
---|
Size | 66.1 cm / 26.0" |
---|
Native Resolution | 1920 x 1080 (16:9 aspect ratio) |
---|
Viewable Image Size (H x V) | 576 x 324 mm |
---|
Pixel Pitch | 0.300 x 0.300 mm |
---|
Display Colors | 10-bit colors (SDI) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million colors |
---|
Viewing Angles (H / V, typical) | 178° / 178° (2D mode) |
---|
Brightness (typical) | 580 cd/m² |
---|
Contrast Ratio (typical) | 1400:1 |
---|
Response Time (typical) | 18 ms (black-white-black) |
---|
|
Video Signals |
---|
Input Terminals | BNC (3G-SDI) x 2, DVI-D x 2 (HDCP 1.4), D-Sub 15 pin (mini), BNC (RGB C-Sync or Component), S-Video, BNC (Composite) |
---|
Output Terminals | Loop Through: BNC (3G-SDI) x 2, DVI-D, BNC (RGB C-Sync or Component), S-Video, BNC (Composite) |
---|
Digital Scanning Frequency (H / V) | 15 - 75 kHz / 24 - 60 Hz |
---|
Analog Scanning Frequency (H / V) | 15 - 80 kHz / 24 - 85 Hz |
---|
Sync Formats | Separate, Composite, Sync on green |
---|
|
Power |
---|
Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
---|
Maximum Power Consumption | 95 W |
---|
|
Features & Functions |
---|
Miscellaneous | 3D (Side by Side, Line by Line, Top and Bottom, SIMUL), Remote control (RS-232C, GPI), PiP, PoP, Optical Bonding |
---|
OSD Languages | English, German, French, Italian, Spanish, Swedish, Japanese, Simplified Chinese, Traditional Chinese |
---|
|
Environmental Requirements |
---|
Degree of Protection | IP45 (Front), IP32 (Rear) |
---|
|
Physical Specifications |
---|
Net Weight | 8.5 kg |
---|
Hole Spacing (VESA Standard) | 100 x 100 mm, M4, depth 5 - 9 mm |
---|
|